Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | terminal_server_swagger | /terminal-server/swagger | Path does not match |
| 2 | api_swagger | /api/swagger | Path does not match |
| 3 | terminal_server_openapi_yaml | /terminal-server/swagger.yaml | Path does not match |
| 4 | api_openapi_yaml | /api/swagger.yaml | Path does not match |
| 5 | api_test_client_register_sms | /api/test/client/validation/sms/{phone} | Path does not match |
| 6 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | open_api_server__apiadget | /api/ad | Path does not match |
| 19 | open_api_server__apiclientdataget | /api/client/data | Path does not match |
| 20 | open_api_server__apiclientdataput | /api/client/data | Path does not match |
| 21 | open_api_server__apiclientrecoverpost | /api/client/recover | Path does not match |
| 22 | open_api_server__apiclientregisterpost | /api/client/register | Path does not match |
| 23 | open_api_server__apiclienttransactionsget | /api/client/transactions | Path does not match |
| 24 | open_api_server__apioauthtokenpost | /api/oauth/token | Path does not match |
| 25 | open_api_server__apistoriesget | /api/stories | Path does not match |
| 26 | debug | /debug | Path does not match |
| 27 | test_route | /test/tapak | Path does not match |
| 28 | test_route2 | /test/tpk | Path does not match |
| 29 | main | / | Path does not match |
| 30 | getAddress | /get-address/{id} | Path does not match |
| 31 | reportQr | /report-qr/{id}/{amount} | Path does not match |
| 32 | reportQrOdengi | /report-qr-odengi | Path does not match |
| 33 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.